G65 Performance Table
RPM | 1000 mmAq | 2000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 2.11 | 0.63 | 1.90 | 1.22 |
1000 | 2.63 | 0.74 | 2.40 | 1.43 |
1150 | 3.18 | 0.85 | 2.95 | 1.65 |
1300 | 3.77 | 0.96 | 3.53 | 1.86 |
1450 | 4.38 | 1.07 | 4.13 | 2.08 |
1600 | 5.00 | 1.18 | 4.75 | 2.29 |
1750 | 5.64 | 1.29 | 5.39 | 2.51 |
RPM | 3000 mmAq | 4000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 1.73 | 1.77 | 1.57 | 2.30 |
1000 | 2.29 | 2.09 | 2.10 | 2.71 |
1150 | 2.75 | 2.40 | 2.60 | 3.11 |
1300 | 3.31 | 2.71 | 3.12 | 3.52 |
1450 | 3.91 | 3.02 | 3.72 | 3.92 |
1600 | 4.53 | 3.34 | 4.33 | 4.33 |
1750 | 5.16 | 3.65 | 4.95 | 4.73 |
RPM | 5000 mmAq | 6000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 1.43 | 2.80 | 1.36 | 3.28 |
1000 | 1.94 | 3.30 | 1.80 | 3.86 |
1150 | 2.45 | 3.79 | 2.33 | 4.44 |
1300 | 2.96 | 4.28 | 2.82 | 5.02 |
1450 | 3.55 | 4.78 | 3.39 | 5.59 |
1600 | 4.15 | 5.27 | 4.00 | 6.17 |
1750 | 4.77 | 5.77 | 4.61 | 6.75 |
RPM | 7000 mmAq | 8000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 1.23 | 3.74 | 1.11 | 4.14 |
1000 | 1.73 | 4.40 | 1.61 | 4.87 |
1150 | 2.24 | 5.06 | 2.13 | 5.61 |
1300 | 2.73 | 5.72 | 2.63 | 6.34 |
1450 | 3.28 | 6.38 | 3.17 | 7.07 |
1600 | 3.86 | 7.04 | 3.74 | 7.80 |
1750 | 4.47 | 7.70 | 4.35 | 8.53 |
G65 Outline Dimensions
No. | Item | Material |
1 | gear box 齒輪箱 | FC250 |
2 | gear box 齒輪 | SCM415 |
3 | bearing 軸承 | SUJ2 |
4 | bearing case 軸承座 | FC250 |
5 | side cover 側蓋 | FC250 |
6 | oil plug 加油塞 | S45C |
7 | lmpeller 葉輪 | FC250 |
8 | eye bolt 吊環 | S45C |
9 | shaft seal 軸封 | S45C |
10 | oil box 油箱 | FC250 |
11 | oil splash 甩油片 | SS400 |
12 | oil seal case 油封座 | FC250 |
13 | screw nut 螺帽 | SS400 |
14 | pulley 皮帶輪 | FC250 |
15 | oil seal case 油封 | NBR |
16 | oil gauge 油鏡 | S45C |
17 | oil drainer 洩油塞 | S45C |
18 | cylinder 汽缸 | FC250 |
19 | shaft 軸 | SCM440 |
20 | oil gauge 油鏡 | S45C |
21 | oil drainer 洩油塞 | S45C |
22 | oil splash 甩油片 | SS400 |