G50 Performance Curve
G50 Noise curve
G50 Performance Table
RPM | 1000 mmAq | 2000 mmAq | ||
---|---|---|---|---|
m3/min | kW | m3/min | kW | |
850 | 1.08 | 0.42 | 0.87 | 0.81 |
1000 | 1.42 | 0.49 | 1.21 | 0.95 |
1150 | 1.79 | 0.57 | 1.56 | 1.10 |
1300 | 2.13 | 0.64 | 1.93 | 1.24 |
1450 | 2.47 | 0.71 | 2.27 | 1.38 |
1600 | 2.84 | 0.79 | 2.61 | 1.53 |
1750 | 3.17 | 0.86 | 2.96 | 1.67 |
RPM | 3000 mmAq | 4000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 0.70 | 1.18 | 0.55 | 1.53 |
1000 | 1.05 | 1.39 | 0.90 | 1.80 |
1150 | 1.39 | 1.60 | 1.25 | 2.07 |
1300 | 1.76 | 1.81 | 1.60 | 2.34 |
1450 | 2.10 | 2.02 | 1.95 | 2.62 |
1600 | 2.46 | 2.22 | 2.30 | 2.89 |
1750 | 2.80 | 2.43 | 2.65 | 3.16 |
RPM | 5000 mmAq | 6000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 0.42 | 1.85 | 0.32 | 2.17 |
1000 | 0.77 | 2.18 | 0.66 | 2.55 |
1150 | 1.11 | 2.51 | 1.02 | 2.93 |
1300 | 1.47 | 2.83 | 1.36 | 3.32 |
1450 | 1.82 | 3.16 | 1.72 | 3.70 |
1600 | 2.17 | 3.49 | 2.08 | 4.08 |
1750 | 2.52 | 3.81 | 2.43 | 4.46 |
RPM | 7000 mmAq | 8000 mmAq | ||
m3/min | kW | m3/min | kW | |
850 | 0.23 | 2.47 | 0.16 | 2.76 |
1000 | 0.58 | 2.91 | 0.51 | 3.25 |
1150 | 0.93 | 3.34 | 0.86 | 3.74 |
1300 | 1.29 | 3.78 | 1.23 | 4.22 |
1450 | 1.63 | 4.22 | 1.58 | 4.71 |
1600 | 1.99 | 4.65 | 1.92 | 5.20 |
1750 | 2.33 | 5.09 | 2.27 | 5.69 |
G50 Outline Dimensions
No. | Item | Material |
1 | gear box 齒輪箱 | FC250 |
2 | gear box 齒輪 | SCM415 |
3 | bearing 軸承 | SUJ2 |
4 | bearing case 軸承座 | FC250 |
5 | side cover 側蓋 | FC250 |
6 | oil plug 加油塞 | S45C |
7 | lmpeller 葉輪 | FC250 |
8 | eye bolt 吊環 | S45C |
9 | shaft seal 軸封 | S45C |
10 | oil box 油箱 | FC250 |
11 | oil splash 甩油片 | SS400 |
12 | oil seal case 油封座 | FC250 |
13 | screw nut 螺帽 | SS400 |
14 | pulley 皮帶輪 | FC250 |
15 | oil seal case 油封 | NBR |
16 | oil gauge 油鏡 | S45C |
17 | oil drainer 洩油塞 | S45C |
18 | cylinder 汽缸 | FC250 |
19 | shaft 軸 | SCM440 |
20 | oil gauge 油鏡 | S45C |
21 | oil drainer 洩油塞 | S45C |
22 | oil splash 甩油片 | SS400 |