G250 Performance Table
RPM | 1000 mmAq | 2000 mmAq | 3000 mmAq | |||
---|---|---|---|---|---|---|
m3/min | kW | m3/min | kW | m3/min | kW | |
600 | 30.43 | 7.54 | 28.95 | 14.3 | 27.76 | 20.54 |
750 | 38.93 | 9.42 | 37.61 | 17.87 | 36.56 | 25.68 |
900 | 47.43 | 11.3 | 46.27 | 21.45 | 45.35 | 30.81 |
1050 | 55.92 | 13.19 | 54.94 | 25.02 | 54.15 | 35.95 |
1200 | 64.42 | 15.07 | 63.6 | 28.6 | 62.94 | 41.08 |
1350 | 72.92 | 16.95 | 72.26 | 32.17 | 71.74 | 46.22 |
1500 | 81.42 | 18.84 | 80.93 | 35.75 | 80.53 | 51.35 |
RPM | 4000 mmAq | 5000 mmAq | 6000 mmAq | |||
m3/min | kW | m3/min | kW | m3/min | kW | |
600 | 26.23 | 26.46 | 24.89 | 31.79 | 24.09 | 36.72 |
750 | 35.19 | 33.08 | 34 | 39.74 | 33.29 | 45.9 |
900 | 44.16 | 39.69 | 43.12 | 47.68 | 42.5 | 55.07 |
1050 | 53.12 | 46.31 | 52.23 | 55.63 | 51.7 | 64.25 |
1200 | 62.09 | 52.92 | 61.35 | 63.58 | 60.9 | 73.43 |
1350 | 71.05 | 59.54 | 70.46 | 71.52 | 70.1 | 82.61 |
1500 | 80.02 | 66.15 | 79.57 | 79.47 | 79.31 | 91.79 |
RPM | 7000 mmAq | 8000 mmAq | ||||
m3/min | kW | m3/min | kW | |||
600 | 23.21 | 41.01 | 22.24 | 45.53 | ||
750 | 32.51 | 51.27 | 31.65 | 56.92 | ||
900 | 41.81 | 61.52 | 41.06 | 68.3 | ||
1050 | 51.11 | 71.77 | 50.47 | 79.68 | ||
1200 | 60.41 | 82.03 | 59.87 | 91.07 | ||
1350 | 69.71 | 92.28 | 69.28 | 102.45 | ||
1500 | 79.01 | 102.53 | 78.69 | 113.83 |
G250 Outline Dimensions
No. | Item | Material |
1 | gear box 齒輪箱 | FC250 |
2 | gear box 齒輪 | SCM415 |
3 | bearing 軸承 | SUJ2 |
4 | bearing case 軸承座 | FC250 |
5 | side cover 側蓋 | FC250 |
6 | oil plug 加油塞 | S45C |
7 | lmpeller 葉輪 | FC250 |
8 | eye bolt 吊環 | S45C |
9 | shaft seal 軸封 | S45C |
10 | oil box 油箱 | FC250 |
11 | oil splash 甩油片 | SS400 |
12 | oil seal case 油封座 | FC250 |
13 | screw nut 螺帽 | SS400 |
14 | pulley 皮帶輪 | FC250 |
15 | oil seal case 油封 | NBR |
16 | oil gauge 油鏡 | S45C |
17 | oil drainer 洩油塞 | S45C |
18 | cylinder 汽缸 | FC250 |
19 | shaft 軸 | SCM440 |
20 | oil gauge 油鏡 | S45C |
21 | oil drainer 洩油塞 | S45C |
22 | oil splash 甩油片 | SS400 |