G200 Performance Table
RPM | 1000 mmAq | 2000 mmAq | 3000 mmAq | |||
m3/min | kW | m3/min | kW | m3/min | kW | |
600 | 19.03 | 5.05 | 17.92 | 9.72 | 16.94 | 13.91 |
750 | 25.22 | 6.31 | 24.02 | 12.15 | 23.92 | 17.39 |
900 | 30.87 | 7.57 | 29.71 | 14.58 | 28.98 | 20.87 |
1050 | 36.73 | 8.83 | 35.56 | 17.01 | 34.86 | 24.35 |
1200 | 42.15 | 10.1 | 41.32 | 19.44 | 40.27 | 27.82 |
1350 | 47.89 | 11.36 | 47.04 | 21.87 | 46.03 | 31.3 |
1500 | 53.21 | 12.62 | 52.68 | 24.3 | 52.16 | 34.78 |
RPM | 4000 mmAq | 5000 mmAq | 6000 mmAq | |||
m3/min | kW | m3/min | kW | m3/min | kW | |
600 | 16.03 | 17.83 | 15.56 | 21.43 | 14.88 | 24.78 |
750 | 22.42 | 22.29 | 21.64 | 26.79 | 20.97 | 30.98 |
900 | 28.14 | 26.74 | 27.24 | 32.15 | 26.71 | 37.18 |
1050 | 34.01 | 31.2 | 33.25 | 37.15 | 32.59 | 43.37 |
1200 | 39.41 | 35.66 | 38.67 | 42.87 | 38.02 | 49.57 |
1350 | 45.22 | 40.12 | 44.55 | 48.23 | 44.06 | 55.77 |
1500 | 51.49 | 44.57 | 50.83 | 53.59 | 50.22 | 61.96 |
RPM | 7000 mmAq | 8000 mmAq | ||||
m3/min | kW | m3/min | kW | |||
600 | 14.26 | 27.89 | 13.71 | 30.8 | ||
750 | 20.36 | 34.86 | 19.86 | 38.5 | ||
900 | 26.18 | 41.84 | 25.67 | 43.2 | ||
1050 | 31.95 | 48.81 | 31.54 | 53.9 | ||
1200 | 37.46 | 55.78 | 37.02 | 61.59 | ||
1350 | 43.54 | 62.75 | 43.07 | 69.29 | ||
1500 | 49.53 | 69.73 | 49.03 | 76.99 |
G200 Outline Dimensions
No. | Item | Material |
1 | gear box 齒輪箱 | FC250 |
2 | gear box 齒輪 | SCM415 |
3 | bearing 軸承 | SUJ2 |
4 | bearing case 軸承座 | FC250 |
5 | side cover 側蓋 | FC250 |
6 | oil plug 加油塞 | S45C |
7 | lmpeller 葉輪 | FC250 |
8 | eye bolt 吊環 | S45C |
9 | shaft seal 軸封 | S45C |
10 | oil box 油箱 | FC250 |
11 | oil splash 甩油片 | SS400 |
12 | oil seal case 油封座 | FC250 |
13 | screw nut 螺帽 | SS400 |
14 | pulley 皮帶輪 | FC250 |
15 | oil seal case 油封 | NBR |
16 | oil gauge 油鏡 | S45C |
17 | oil drainer 洩油塞 | S45C |
18 | cylinder 汽缸 | FC250 |
19 | shaft 軸 | SCM440 |
20 | oil gauge 油鏡 | S45C |
21 | oil drainer 洩油塞 | S45C |
22 | oil splash 甩油片 | SS400 |